<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 16, 2026 at 8:49 pm by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://fundfocusnews.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fund Focus News</title>
		<link><![CDATA[https://fundfocusnews.co.uk]]></link>
		<description><![CDATA[Fund Focus News]]></description>
		<lastBuildDate><![CDATA[Tue, 16 Jun 2026 20:39:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://fundfocusnews.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/us-treasury-focused-mutual-funds-emerge-as-top-performers-among-debt-funds/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/us-treasury-focused-mutual-funds-emerge-as-top-performers-among-debt-funds/]]></link>
			<title>US Treasury-focused mutual funds emerge as top performers among debt funds</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:39:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/top-companies-to-add-in-your-mutual-fund-portfolio-in-2026/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/top-companies-to-add-in-your-mutual-fund-portfolio-in-2026/]]></link>
			<title>Top Companies to Add in Your Mutual Fund Portfolio in 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 15:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/3-liquid-mutual-funds-for-parking-idle-cash-money-insights-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/3-liquid-mutual-funds-for-parking-idle-cash-money-insights-news/]]></link>
			<title>3 Liquid Mutual Funds for Parking Idle Cash &#8211; Money Insights News</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 13:12:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/the-quiet-power-of-debt-mutual-funds-why-every-portfolio-needs-a-silent-partner/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/the-quiet-power-of-debt-mutual-funds-why-every-portfolio-needs-a-silent-partner/]]></link>
			<title>The Quiet Power of Debt Mutual Funds: Why Every Portfolio Needs a Silent Partner</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 10:43:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/mutual-funds-to-pension-schemes-choosing-the-right-long-term-investments-personal-finance/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/mutual-funds-to-pension-schemes-choosing-the-right-long-term-investments-personal-finance/]]></link>
			<title>Mutual funds to pension schemes: Choosing the right long-term investments | Personal Finance</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:14:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/long-bonds-just-lost-money-for-a-sixth-straight-year-and-one-quiet-etf-is-engineered-for-the-reversal/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/long-bonds-just-lost-money-for-a-sixth-straight-year-and-one-quiet-etf-is-engineered-for-the-reversal/]]></link>
			<title>Long Bonds Just Lost Money for a Sixth Straight Year, And One Quiet ETF Is Engineered for the Reversal</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 06:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/heres-how-to-build-a-passive-income-portfolio-with-etfs/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/heres-how-to-build-a-passive-income-portfolio-with-etfs/]]></link>
			<title>Here&#8217;s How to Build a Passive Income Portfolio With ETFs</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 06:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/funds/international-mutual-funds-with-stellar-returns-up-to-197-on-lump-sum-and-245-on-sip-investments-money-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/funds/international-mutual-funds-with-stellar-returns-up-to-197-on-lump-sum-and-245-on-sip-investments-money-news/]]></link>
			<title>International mutual funds with stellar returns: Up to 197% on lump sum and 245% on SIP investments &#8211; Money News</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 06:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/investments/psp-investments-outperforms-10-year-benchmarks-and-posts-solid-performance-in-fiscal-2026/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/investments/psp-investments-outperforms-10-year-benchmarks-and-posts-solid-performance-in-fiscal-2026/]]></link>
			<title>PSP Investments outperforms 10-year benchmarks and posts solid performance in fiscal 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 06:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/hyperliquid-etfs-draw-in-172m-since-launch-as-hype-hits-all-time-high/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/hyperliquid-etfs-draw-in-172m-since-launch-as-hype-hits-all-time-high/]]></link>
			<title>Hyperliquid ETFs Draw In $172M Since Launch as HYPE Hits All-Time High</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/shifting-trend-why-mutual-funds-are-doubling-down-on-pharma-and-e-commerce-over-it-market-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/shifting-trend-why-mutual-funds-are-doubling-down-on-pharma-and-e-commerce-over-it-market-news/]]></link>
			<title>Shifting trend: Why Mutual Funds are doubling down on pharma and E-Commerce over IT &#8211; Market News</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/funds/semiliquid-funds-the-redemptions-made-headlines-these-are-the-numbers-that-matter-now/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/funds/semiliquid-funds-the-redemptions-made-headlines-these-are-the-numbers-that-matter-now/]]></link>
			<title>Semiliquid Funds: The Redemptions Made Headlines. These Are the Numbers That Matter Now</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/sip/your-sip-is-making-money-so-why-is-your-portfolio-return-lower-money-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/sip/your-sip-is-making-money-so-why-is-your-portfolio-return-lower-money-news/]]></link>
			<title>Your SIP is making money. So why is your portfolio return lower? &#8211; Money News</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 04:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/hdfc-vs-parag-parikh-which-flexi-cap-fund-protects-capital-better-money-insights-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/hdfc-vs-parag-parikh-which-flexi-cap-fund-protects-capital-better-money-insights-news/]]></link>
			<title>HDFC vs Parag Parikh: Which Flexi Cap Fund Protects Capital Better? &#8211; Money Insights News</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 00:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 12 Dec 2023 08:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/live-updates-bitcoin-etfs-bled-cash-monday-while-every-other-crypto-etf-gained/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/live-updates-bitcoin-etfs-bled-cash-monday-while-every-other-crypto-etf-gained/]]></link>
			<title>Live updates: Bitcoin ETFs bled cash Monday while every other crypto ETF gained</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 22:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/tradr-launches-2x-leveraged-long-and-short-etfs-on-spacex-ahead-of-anticipated-ipo/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/tradr-launches-2x-leveraged-long-and-short-etfs-on-spacex-ahead-of-anticipated-ipo/]]></link>
			<title>Tradr launches 2x leveraged long and short ETFs on SpaceX ahead of anticipated IPO</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/sip/net-sip-account-additions-near-zero-despite-₹30000-crore-contributions-in-may-valuemetrics/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/sip/net-sip-account-additions-near-zero-despite-₹30000-crore-contributions-in-may-valuemetrics/]]></link>
			<title>Net SIP account additions near zero despite ₹30,000-crore contributions in May: ValueMetrics</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/mutual-fund-investing-5-key-ratios-to-check-before-choosing-a-fund/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/mutual-fund-investing-5-key-ratios-to-check-before-choosing-a-fund/]]></link>
			<title>Mutual fund investing: 5 key ratios to check before choosing a fund</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/best-performing-equity-based-mutual-funds-in-nigeria-by-ytd-yield-as-of-may-2026/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/best-performing-equity-based-mutual-funds-in-nigeria-by-ytd-yield-as-of-may-2026/]]></link>
			<title>Best performing equity-based mutual funds in Nigeria by YTD yield as of May 2026</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 14:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/new-leveraged-spacex-etfs-can-boost-gains-heres-what-else-investors-need-to-know-about-them/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/new-leveraged-spacex-etfs-can-boost-gains-heres-what-else-investors-need-to-know-about-them/]]></link>
			<title>New Leveraged SpaceX ETFs Can Boost Gains: Here&#8217;s What Else Investors Need to Know About Them</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 14:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/dmo-to-reopen-two-fgn-bonds-to-raise-n1-2-trillion-at-june-22-auction/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/dmo-to-reopen-two-fgn-bonds-to-raise-n1-2-trillion-at-june-22-auction/]]></link>
			<title>DMO to reopen two FGN Bonds to raise N1.2 trillion at June 22 auction</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 11:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/nri-makes-rs-1-35-crore-gains-from-mutual-funds-in-india-pays-zero-tax-tax-dept-rejects-exemption-itat-says-this-money-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/nri-makes-rs-1-35-crore-gains-from-mutual-funds-in-india-pays-zero-tax-tax-dept-rejects-exemption-itat-says-this-money-news/]]></link>
			<title>NRI makes Rs 1.35 crore gains from mutual funds in India, pays zero tax: Tax dept rejects exemption, ITAT says this &#8211; Money News</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 09:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/tilting-the-case-toward-active-etfs-for-advisors/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/tilting-the-case-toward-active-etfs-for-advisors/]]></link>
			<title>Tilting the case toward active ETFs for advisors</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 09:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/semiconductor-etfs-now-dominate-the-most-traded-list-a-signal-you-cant-ignore/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/semiconductor-etfs-now-dominate-the-most-traded-list-a-signal-you-cant-ignore/]]></link>
			<title>Semiconductor ETFs Now Dominate the Most‑Traded List — A Signal You Can’t Ignore</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 09:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/sebi-introduces-dynamic-price-bands-for-etfs/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/sebi-introduces-dynamic-price-bands-for-etfs/]]></link>
			<title>SEBI introduces dynamic price bands for ETFs</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 08:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/sip/rs-5-lakh-lump-sum-vs-rs-5000-monthly-sip-which-creates-more-wealth/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/sip/rs-5-lakh-lump-sum-vs-rs-5000-monthly-sip-which-creates-more-wealth/]]></link>
			<title>Rs 5 Lakh Lump Sum vs Rs 5,000 Monthly SIP: Which Creates More Wealth?</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 06:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/funds/debt-funds-lost-their-tax-edge-does-that-make-fds-the-better-choice-money-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/funds/debt-funds-lost-their-tax-edge-does-that-make-fds-the-better-choice-money-news/]]></link>
			<title>Debt funds lost their tax edge. Does that make FDs the better choice? &#8211; Money News</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 08:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/funds/sp-500-vs-mutual-funds-dave-ramsey-settles-the-debate-with-one-crucial-rule/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/funds/sp-500-vs-mutual-funds-dave-ramsey-settles-the-debate-with-one-crucial-rule/]]></link>
			<title>S&#038;P 500 vs Mutual Funds: Dave Ramsey Settles the Debate With One Crucial Rule</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 07:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/the-fintech-magazine-guide-to-green-bonds/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/the-fintech-magazine-guide-to-green-bonds/]]></link>
			<title>The FinTech Magazine Guide to Green Bonds</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 04:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/what-are-mutual-funds-buying-icici-bank-lenskart-gujarat-gas-among-top-picks/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/what-are-mutual-funds-buying-icici-bank-lenskart-gujarat-gas-among-top-picks/]]></link>
			<title>What are mutual funds buying? ICICI Bank, Lenskart, Gujarat Gas among top picks</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 07:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/funds/arbitrage-funds-demystified-the-hindu/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/funds/arbitrage-funds-demystified-the-hindu/]]></link>
			<title>Arbitrage funds demystified &#8211; The Hindu</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 18:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/sip/₹10-lakh-lump-sum-vs-₹10000-sip-for-100-months-which-built-a-bigger-corpus/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/sip/₹10-lakh-lump-sum-vs-₹10000-sip-for-100-months-which-built-a-bigger-corpus/]]></link>
			<title>₹10 lakh lump sum vs ₹10,000 SIP for 100 months &#8211; which built a bigger corpus?</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 20:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/why-is-institutional-money-pouring-into-xrp-etfs-while-fleeing-bitcoin-and-ethereum/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/why-is-institutional-money-pouring-into-xrp-etfs-while-fleeing-bitcoin-and-ethereum/]]></link>
			<title>Why Is Institutional Money Pouring Into XRP ETFs While Fleeing Bitcoin and Ethereum?</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 15:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/flexicap-funds-m-sbi-tops-sell-list-in-may/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/flexicap-funds-m-sbi-tops-sell-list-in-may/]]></link>
			<title>Flexicap funds: M&#038;M, HDFC Bank, ICICI Bank lead buying; SBI tops sell list in May</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 08:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/india-inc-raises-more-via-cps-vis-a-vis-corporate-bonds-in-fy27-so-far/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/india-inc-raises-more-via-cps-vis-a-vis-corporate-bonds-in-fy27-so-far/]]></link>
			<title>India Inc raises more via CPs vis-a-vis corporate bonds in FY27 so far</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 06:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/expert-urges-new-investors-to-adopt-mutual-funds/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/expert-urges-new-investors-to-adopt-mutual-funds/]]></link>
			<title>Expert urges new investors to adopt mutual funds</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 04:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/sip/indias-monthly-sip-book-grows-nearly-ten-times-in-a-decade-report/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/sip/indias-monthly-sip-book-grows-nearly-ten-times-in-a-decade-report/]]></link>
			<title>India’s monthly SIP book grows nearly ten times in a decade: Report</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 03:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/global-markets-oil-bonds-and-equities-react-to-conflict-deutsche-bank/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/global-markets-oil-bonds-and-equities-react-to-conflict-deutsche-bank/]]></link>
			<title>Global markets: Oil, bonds and equities react to conflict – Deutsche Bank</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 04:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/how-to-evaluate-a-mutual-fund-factsheet-sip-expense-ratio-fund-size-personal-finance/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/how-to-evaluate-a-mutual-fund-factsheet-sip-expense-ratio-fund-size-personal-finance/]]></link>
			<title>How to evaluate a mutual fund: Factsheet, SIP, expense ratio, fund size | Personal Finance</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 03:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/final-terms-for-bonds-admitted-to-trading-17th-june-2026/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/final-terms-for-bonds-admitted-to-trading-17th-june-2026/]]></link>
			<title>Final terms for bonds admitted to trading 17th June 2026</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 03:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/pms-vs-mutual-funds-5-reasons-to-invest-and-5-red-flags-to-watch/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/pms-vs-mutual-funds-5-reasons-to-invest-and-5-red-flags-to-watch/]]></link>
			<title>PMS vs mutual funds: 5 reasons to invest, and 5 red flags to watch</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 02:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/funds/should-you-exit-large-cap-funds-as-they-underperform-mid-and-small-cap-funds-money-insights-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/funds/should-you-exit-large-cap-funds-as-they-underperform-mid-and-small-cap-funds-money-insights-news/]]></link>
			<title>Should You Exit Large Cap Funds as they Underperform Mid and Small Cap Funds &#8211; Money Insights News</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 23:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/a-guide-to-sinkable-bonds-what-they-are-and-why-they-matter/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/a-guide-to-sinkable-bonds-what-they-are-and-why-they-matter/]]></link>
			<title>A Guide to Sinkable Bonds: What They Are and Why They Matter</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 22:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/green-bonds-nri-money-may-power-keralas-high-speed-rail-plan/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/green-bonds-nri-money-may-power-keralas-high-speed-rail-plan/]]></link>
			<title>Green bonds &#038; NRI money may power Kerala&#8217;s high-speed rail plan</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 21:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/fixed-deposit-to-mutual-fund-calculate-your-post-tax-return-investments-personal-finance/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/fixed-deposit-to-mutual-fund-calculate-your-post-tax-return-investments-personal-finance/]]></link>
			<title>Fixed deposit to mutual fund: Calculate your post-tax return investments | Personal Finance</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/leveraged-etfs-look-to-ride-spacex-ipo-wave/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/leveraged-etfs-look-to-ride-spacex-ipo-wave/]]></link>
			<title>Leveraged ETFs look to ride SpaceX IPO wave</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/funds/did-the-funds-that-owned-spacex-pre-ipo-clean-up/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/funds/did-the-funds-that-owned-spacex-pre-ipo-clean-up/]]></link>
			<title>Did the Funds That Owned SpaceX Pre-IPO Clean Up?</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/how-mutual-fund-size-impacts-performance-and-investment-strategy/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/how-mutual-fund-size-impacts-performance-and-investment-strategy/]]></link>
			<title>How Mutual Fund Size Impacts Performance and Investment Strategy</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:49:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/forget-bitcoin-etfs-this-crypto-stock-fund-is-up-11-ytd-while-bitcoin-drops-29/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/forget-bitcoin-etfs-this-crypto-stock-fund-is-up-11-ytd-while-bitcoin-drops-29/]]></link>
			<title>Forget Bitcoin ETFs: This Crypto Stock Fund Is Up 11% YTD While Bitcoin Drops 29%</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 08:44:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
