<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 2, 2026 at 11:16 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://fundfocusnews.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fund Focus News</title>
		<link><![CDATA[https://fundfocusnews.co.uk]]></link>
		<description><![CDATA[Fund Focus News]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Sep 2026 18:47:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://fundfocusnews.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/gift-city-funds-how-retail-investors-can-access-global-markets-as-international-schemes-face-curbs/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/gift-city-funds-how-retail-investors-can-access-global-markets-as-international-schemes-face-curbs/]]></link>
			<title>GIFT City funds: How retail investors can access global markets as international schemes face curbs</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 18:47:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/mutual-fund-assets-surge-as-households-shift-to-capital-markets-bajaj-mf-capital-market-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/mutual-fund-assets-surge-as-households-shift-to-capital-markets-bajaj-mf-capital-market-news/]]></link>
			<title>Mutual fund assets surge as households shift to capital markets: Bajaj MF | Capital Market News</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 13:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/pune-it-worker-builds-rs-9-crore-without-best-mutual-funds-targets-rs-25-crore-by-40-money-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/pune-it-worker-builds-rs-9-crore-without-best-mutual-funds-targets-rs-25-crore-by-40-money-news/]]></link>
			<title>Pune IT worker builds Rs 9 crore without &#8216;best&#8217; mutual funds, targets Rs 25 crore by 40 &#8211; Money News</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/crypto-groups-push-sec-for-tailored-rules-on-novel-etfs/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/crypto-groups-push-sec-for-tailored-rules-on-novel-etfs/]]></link>
			<title>Crypto Groups Push SEC for Tailored Rules on Novel ETFs</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 10:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/rxil-weighs-insurers-mutual-funds-to-deepen-msme-financing/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/rxil-weighs-insurers-mutual-funds-to-deepen-msme-financing/]]></link>
			<title>RXIL weighs insurers, mutual funds to deepen MSME financing</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 08:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/coingecko-adds-tracking-for-126-tokenized-etfs-including-bitcoin-etfs/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/coingecko-adds-tracking-for-126-tokenized-etfs-including-bitcoin-etfs/]]></link>
			<title>CoinGecko adds tracking for 126+ tokenized ETFs, including Bitcoin ETFs</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 07:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/india-post-payments-bank-launches-mutual-fund-insurance-platforms-check-what-customers-can-access/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/india-post-payments-bank-launches-mutual-fund-insurance-platforms-check-what-customers-can-access/]]></link>
			<title>India Post Payments Bank launches mutual fund, insurance platforms: Check what customers can access</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 06:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/investments/why-ai-investments-fail-without-comprehensive-process-transformation/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/investments/why-ai-investments-fail-without-comprehensive-process-transformation/]]></link>
			<title>Why AI Investments Fail Without Comprehensive Process Transformation</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 05:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/bcp-premium-bonds-100k-winner-revealed-for-september-2026/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/bcp-premium-bonds-100k-winner-revealed-for-september-2026/]]></link>
			<title>BCP Premium Bonds £100k winner revealed for September 2026</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 03:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/88-stocks-57-9-active-share-how-edelweiss-large-mid-cap-fund-is-positioning-for-the-next-market-cycle/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/88-stocks-57-9-active-share-how-edelweiss-large-mid-cap-fund-is-positioning-for-the-next-market-cycle/]]></link>
			<title>88 stocks, 57.9% active share: How Edelweiss Large &#038; Mid Cap Fund is positioning for the next market cycle</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 01:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/investments/news24-not-found/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/investments/news24-not-found/]]></link>
			<title>News24 | Not Found</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 00:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 12 Dec 2023 08:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/uk-10-year-borrowing-costs-hit-fresh-highs-as-bond-market-sell-off-continues-business-live-business/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/uk-10-year-borrowing-costs-hit-fresh-highs-as-bond-market-sell-off-continues-business-live-business/]]></link>
			<title>UK 10-year borrowing costs hit fresh highs as bond market sell-off continues – business live | Business</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 23:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/bond-market-sell-off-calms-as-oil-price-drops-and-burnham-pledges-fiscal-responsibility-business-live-business/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/bond-market-sell-off-calms-as-oil-price-drops-and-burnham-pledges-fiscal-responsibility-business-live-business/]]></link>
			<title>Bond market sell-off calms as oil price drops, and Burnham pledges ‘fiscal responsibility’ – business live | Business</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 23:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/bond-market-sell-off-calms-as-oil-price-drops-and-burnham-pledges-fiscal-responsibility-as-it-happened-business/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/bond-market-sell-off-calms-as-oil-price-drops-and-burnham-pledges-fiscal-responsibility-as-it-happened-business/]]></link>
			<title>Bond market sell-off calms as oil price drops, and Burnham pledges ‘fiscal responsibility’ – as it happened | Business</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 23:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/your-fidelity-mutual-fund-can-now-turn-into-an-etf-without-a-tax-bill-heres-whos-next/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/your-fidelity-mutual-fund-can-now-turn-into-an-etf-without-a-tax-bill-heres-whos-next/]]></link>
			<title>Your Fidelity Mutual Fund Can Now Turn Into an ETF Without a Tax Bill. Here’s Who’s Next</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 22:55:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/funds/pension-funds-and-the-expanded-foreign-currency-asset-limit/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/funds/pension-funds-and-the-expanded-foreign-currency-asset-limit/]]></link>
			<title>Pension funds and the expanded foreign currency asset limit</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/bonds-lag-peers-in-august-on-supply-concerns/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/bonds-lag-peers-in-august-on-supply-concerns/]]></link>
			<title>Bonds lag peers in August on supply concerns</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/treasury-bonds-yielding-more-than-5-may-be-tempting-heres-why-experts-are-wary/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/treasury-bonds-yielding-more-than-5-may-be-tempting-heres-why-experts-are-wary/]]></link>
			<title>Treasury Bonds Yielding More Than 5% May be Tempting—Here’s Why Experts Are Wary</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/debt-funds-3-credit-risk-funds-with-double-digit-sip-returns-across-3-5-10-years-mutual-funds-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/debt-funds-3-credit-risk-funds-with-double-digit-sip-returns-across-3-5-10-years-mutual-funds-news/]]></link>
			<title>Debt funds: 3 credit risk funds with double-digit SIP returns across 3, 5 &#038; 10 years &#8211; Mutual Funds News</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:58:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/investments/canada-pension-plan-investments-commits-₹2070-crore-to-niif-infrastructure-fund-ii/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/investments/canada-pension-plan-investments-commits-₹2070-crore-to-niif-infrastructure-fund-ii/]]></link>
			<title>Canada Pension Plan Investments commits ₹2,070 Crore to NIIF Infrastructure Fund II</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 11:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/nsi-update-after-premium-bonds-prizes-sent-to-peoples-old-bank-account/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/nsi-update-after-premium-bonds-prizes-sent-to-peoples-old-bank-account/]]></link>
			<title>NS&#038;I update after Premium Bonds prizes sent to people&#8217;s &#8216;old bank account&#8217;</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 09:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/property-investments/property-firm-boosts-book-with-business-park-deal/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/property-investments/property-firm-boosts-book-with-business-park-deal/]]></link>
			<title>Property firm boosts book with business park deal</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 09:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/sip/your-sip-is-growing-but-you-may-still-be-financially-vulnerable-7-gaps-to-fix-money-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/sip/your-sip-is-growing-but-you-may-still-be-financially-vulnerable-7-gaps-to-fix-money-news/]]></link>
			<title>Your SIP is growing, but you may still be financially vulnerable: 7 gaps to fix &#8211; Money News</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 08:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/rbis-new-mutual-fund-survey-reveals-a-very-different-foreign-money-story-immigration-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/rbis-new-mutual-fund-survey-reveals-a-very-different-foreign-money-story-immigration-news/]]></link>
			<title>RBI&#8217;s new mutual fund survey reveals a very different foreign money story &#8211; Immigration News</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 07:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/sbi-funds-management-why-3-brokerages-are-bullish-on-indias-largest-amc-see-upto-28-upside-market-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/sbi-funds-management-why-3-brokerages-are-bullish-on-indias-largest-amc-see-upto-28-upside-market-news/]]></link>
			<title>SBI Funds Management: Why 3 brokerages are bullish on India’s largest AMC; see upto 28% upside &#8211; Market News</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 05:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/binance-opens-physically-settled-options-on-1000-u-s-stocks-and-etfs/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/binance-opens-physically-settled-options-on-1000-u-s-stocks-and-etfs/]]></link>
			<title>Binance Opens Physically Settled Options on 1,000+ U.S. Stocks and ETFs</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 04:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/vanguard-closes-the-gap-with-blackrock-on-etfs/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/vanguard-closes-the-gap-with-blackrock-on-etfs/]]></link>
			<title>Vanguard Closes the Gap With BlackRock on ETFs</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/uk-long-term-borrowing-costs-could-halve-chancellors-budget-headroom-gilts/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/uk-long-term-borrowing-costs-could-halve-chancellors-budget-headroom-gilts/]]></link>
			<title>UK long-term borrowing costs could halve chancellor’s budget headroom | Gilts</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 03:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/property-vs-mutual-funds-where-should-your-first-₹50-lakh-of-wealth-go/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/property-vs-mutual-funds-where-should-your-first-₹50-lakh-of-wealth-go/]]></link>
			<title>Property vs mutual funds: Where should your first ₹50 lakh of wealth go?</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 22:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/ppfas-flexi-cap-large-cap-funds-can-now-invest-in-gold-silver-etfs-what-changes-for-investors/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/ppfas-flexi-cap-large-cap-funds-can-now-invest-in-gold-silver-etfs-what-changes-for-investors/]]></link>
			<title>PPFAS Flexi Cap, Large Cap funds can now invest in gold, silver ETFs: What changes for investors</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 19:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/funds/investing-guide-choosing-between-equity-and-income-funds/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/funds/investing-guide-choosing-between-equity-and-income-funds/]]></link>
			<title>Investing Guide: Choosing Between Equity and Income Funds</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 18:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/best-platforms-to-invest-in-mutual-funds-in-india-2026/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/best-platforms-to-invest-in-mutual-funds-in-india-2026/]]></link>
			<title>Best Platforms To Invest In Mutual Funds In India (2026)</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 17:02:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/stablestock-expands-to-korea-bringing-300-korean-stocks-and-etfs-to-stablecoin-users/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/stablestock-expands-to-korea-bringing-300-korean-stocks-and-etfs-to-stablecoin-users/]]></link>
			<title>StableStock expands to Korea, bringing 300+ Korean stocks and ETFs to Stablecoin users</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/have-state-savings-and-prize-bonds-become-more-attractive-the-irish-times/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/have-state-savings-and-prize-bonds-become-more-attractive-the-irish-times/]]></link>
			<title>Have State savings and prize bonds become more attractive? – The Irish Times</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/hanwha-asset-management-spotlights-two-plus-covered-call-etfs-targeting-tesla-kospi-200-gains/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/hanwha-asset-management-spotlights-two-plus-covered-call-etfs-targeting-tesla-kospi-200-gains/]]></link>
			<title>Hanwha Asset Management spotlights two PLUS covered-call ETFs targeting Tesla, KOSPI 200 gains</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/lessons-from-25-years-of-etfs-in-australia/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/lessons-from-25-years-of-etfs-in-australia/]]></link>
			<title>Lessons from 25 years of ETFs in Australia</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/funds/ipe-research-europes-pension-funds-report-lower-exposure-to-alternatives-and-derivatives-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/funds/ipe-research-europes-pension-funds-report-lower-exposure-to-alternatives-and-derivatives-news/]]></link>
			<title>IPE research: Europe’s pension funds report lower exposure to alternatives and derivatives | News</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/funds/ipe-top-1000-european-pension-funds-2026-top-100-asset-allocation/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/funds/ipe-top-1000-european-pension-funds-2026-top-100-asset-allocation/]]></link>
			<title>IPE Top 1000 European Pension Funds 2026: Top 100 asset allocation</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/funds/ipe-top-1000-european-pension-funds-2026-europes-e10trn-pension-industry-a-changing-landscape/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/funds/ipe-top-1000-european-pension-funds-2026-europes-e10trn-pension-industry-a-changing-landscape/]]></link>
			<title>IPE Top 1000 European Pension Funds 2026 &#8211; Europe’s €10trn pension industry: a changing landscape</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/betashares-launches-3-new-diversified-asx-etfs/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/betashares-launches-3-new-diversified-asx-etfs/]]></link>
			<title>Betashares launches 3 new diversified ASX ETFs</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 16:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/fidelity-now-charges-100-to-buy-these-etfs-heres-the-list-and-the-free-alternatives/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/fidelity-now-charges-100-to-buy-these-etfs-heres-the-list-and-the-free-alternatives/]]></link>
			<title>Fidelity Now Charges $100 to Buy These ETFs. Here&#8217;s the List and the Free Alternatives</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 15:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/rias-add-more-etfs-in-q2-as-tech-funds-gain-traction/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/rias-add-more-etfs-in-q2-as-tech-funds-gain-traction/]]></link>
			<title>RIAs Add More ETFs in Q2 as Tech Funds Gain Traction</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 13:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/xrp-etfs-recorded-over-150-million-in-august-can-inflows-grow-even-higher-in-september/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/xrp-etfs-recorded-over-150-million-in-august-can-inflows-grow-even-higher-in-september/]]></link>
			<title>XRP ETFs Recorded Over $150 Million in August. Can Inflows Grow Even Higher in September?</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/bank-of-india-mfs-new-value-fund-to-invest-across-market-caps-sectors/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/bank-of-india-mfs-new-value-fund-to-invest-across-market-caps-sectors/]]></link>
			<title>Bank of India MF’s new value fund to invest across market caps, sectors</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:03:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/rias-pivot-hard-into-tech-etfs-as-model-portfolios-reshape-demand/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/rias-pivot-hard-into-tech-etfs-as-model-portfolios-reshape-demand/]]></link>
			<title>RIAs pivot hard into tech ETFs as model portfolios reshape demand</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 07:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/etfs-are-no-longer-just-index-trackers-goldman-sachs-sees-2-trillion-inflows-in-2026-business-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/etfs-are-no-longer-just-index-trackers-goldman-sachs-sees-2-trillion-inflows-in-2026-business-news/]]></link>
			<title>ETFs are no longer just index trackers. Goldman Sachs sees $2 trillion inflows in 2026 &#8211; Business News</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 06:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/why-etfs-are-becoming-popular-among-young-indians/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/why-etfs-are-becoming-popular-among-young-indians/]]></link>
			<title>Why ETFs Are Becoming Popular Among Young Indians</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 02:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/why-bonds-are-moving-from-sidelines-to-mainstream/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/why-bonds-are-moving-from-sidelines-to-mainstream/]]></link>
			<title>Why bonds are moving from sidelines to mainstream</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 02:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/is-a-long-term-fund-an-equity-or-debt-fund-what-mutual-fund-investors-should-know/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/is-a-long-term-fund-an-equity-or-debt-fund-what-mutual-fund-investors-should-know/]]></link>
			<title>Is a long-term fund an equity or debt fund? What mutual fund investors should know</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 02:07:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
