<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 22, 2026 at 6:33 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://fundfocusnews.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fund Focus News</title>
		<link><![CDATA[https://fundfocusnews.co.uk]]></link>
		<description><![CDATA[Fund Focus News]]></description>
		<lastBuildDate><![CDATA[Fri, 22 May 2026 09:13:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://fundfocusnews.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/6-best-healthcare-funds-and-etfs-to-buy-now-investing/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/6-best-healthcare-funds-and-etfs-to-buy-now-investing/]]></link>
			<title>6 Best Healthcare Funds and ETFs to Buy Now | Investing</title>
			<pubDate><![CDATA[Fri, 22 May 2026 09:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/the-101-best-etfs-for-2026-the-globe-and-mails-definitive-guide/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/the-101-best-etfs-for-2026-the-globe-and-mails-definitive-guide/]]></link>
			<title>The 101 best ETFs for 2026: The Globe and Mail’s definitive guide</title>
			<pubDate><![CDATA[Thu, 21 May 2026 23:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/high-potential-risk-adjusted-mutual-funds-in-2026/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/high-potential-risk-adjusted-mutual-funds-in-2026/]]></link>
			<title>High-Potential Risk-Adjusted Mutual Funds in 2026</title>
			<pubDate><![CDATA[Fri, 22 May 2026 04:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/3-top-bond-etfs-to-consider-as-bond-yields-rise/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/3-top-bond-etfs-to-consider-as-bond-yields-rise/]]></link>
			<title>3 Top Bond ETFs to Consider as Bond Yields Rise</title>
			<pubDate><![CDATA[Fri, 22 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/uk-bond-yields-set-for-biggest-weekly-drop-since-2024-retail-sales-fall-as-drivers-cut-back-on-fuel-business-live-business/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/uk-bond-yields-set-for-biggest-weekly-drop-since-2024-retail-sales-fall-as-drivers-cut-back-on-fuel-business-live-business/]]></link>
			<title>UK bond yields set for biggest weekly drop since 2024; retail sales fall as drivers cut back on fuel &#8211; business live | Business</title>
			<pubDate><![CDATA[Fri, 22 May 2026 03:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/uk-bond-yields-set-for-biggest-weekly-drop-since-2024-retail-sales-fall-as-drivers-cut-back-on-fuel-as-it-happened-business/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/uk-bond-yields-set-for-biggest-weekly-drop-since-2024-retail-sales-fall-as-drivers-cut-back-on-fuel-as-it-happened-business/]]></link>
			<title>UK bond yields set for biggest weekly drop since 2024; retail sales fall as drivers cut back on fuel &#8211; as it happened | Business</title>
			<pubDate><![CDATA[Fri, 22 May 2026 03:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/mid-year-renewals-seen-down-15-20-cat-bonds-more-of-a-competitive-threat-dutt-aeolus/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/mid-year-renewals-seen-down-15-20-cat-bonds-more-of-a-competitive-threat-dutt-aeolus/]]></link>
			<title>Mid-year renewals seen down 15-20%+, cat bonds more of a competitive threat: Dutt, Aeolus</title>
			<pubDate><![CDATA[Fri, 22 May 2026 03:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/japanese-bonds-mixed-as-traders-weigh-iran-war-outlook-boj-policy-path/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/japanese-bonds-mixed-as-traders-weigh-iran-war-outlook-boj-policy-path/]]></link>
			<title>Japanese bonds mixed as traders weigh Iran war outlook, BOJ policy path</title>
			<pubDate><![CDATA[Thu, 21 May 2026 22:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/funds/irish-funds-industry-special-report-the-irish-times/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/funds/irish-funds-industry-special-report-the-irish-times/]]></link>
			<title>Irish Funds Industry Special Report – The Irish Times</title>
			<pubDate><![CDATA[Thu, 21 May 2026 21:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/funds/why-tokenisation-could-remake-irelands-funds-industry-the-irish-times/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/funds/why-tokenisation-could-remake-irelands-funds-industry-the-irish-times/]]></link>
			<title>Why tokenisation could remake Ireland’s funds industry – The Irish Times</title>
			<pubDate><![CDATA[Thu, 21 May 2026 21:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/mutual-fund-rules-may-get-investor-friendly-overhaul-by-sebi/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/mutual-fund-rules-may-get-investor-friendly-overhaul-by-sebi/]]></link>
			<title>Mutual fund rules may get investor-friendly overhaul by Sebi</title>
			<pubDate><![CDATA[Thu, 21 May 2026 20:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/find-federated-investors-funds-and-etfs/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/find-federated-investors-funds-and-etfs/]]></link>
			<title>Find Federated Investors funds and ETFs</title>
			<pubDate><![CDATA[Thu, 21 May 2026 18:19:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/property-investments/budget-2026-how-smart-property-investors-behave-in-uncertainty/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/property-investments/budget-2026-how-smart-property-investors-behave-in-uncertainty/]]></link>
			<title>Budget 2026: How smart property investors behave in uncertainty</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/mawer-investment-management-ltd-announces-fund-updates-effective-may-27-2026/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/mawer-investment-management-ltd-announces-fund-updates-effective-may-27-2026/]]></link>
			<title>Mawer Investment Management Ltd. Announces Fund Updates Effective May 27, 2026</title>
			<pubDate><![CDATA[Thu, 21 May 2026 13:21:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/find-franklin-templeton-investments-funds-and-etfs/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/find-franklin-templeton-investments-funds-and-etfs/]]></link>
			<title>Find Franklin Templeton Investments funds and ETFs</title>
			<pubDate><![CDATA[Thu, 21 May 2026 10:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/3-metal-and-commodity-mutual-funds-in-india-to-watch-in-2026-money-insights-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/3-metal-and-commodity-mutual-funds-in-india-to-watch-in-2026-money-insights-news/]]></link>
			<title>3 Metal and Commodity Mutual Funds in India to Watch in 2026 &#8211; Money Insights News</title>
			<pubDate><![CDATA[Thu, 21 May 2026 08:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/crypto-news-today-bitcoin-outflows-usdt-gains-and-hype-etfs-volume-jumped/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/crypto-news-today-bitcoin-outflows-usdt-gains-and-hype-etfs-volume-jumped/]]></link>
			<title>Crypto News Today: Bitcoin Outflows, USDT Gains, and HYPE ETFs Volume Jumped</title>
			<pubDate><![CDATA[Thu, 21 May 2026 07:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/structured-income-etfs-offer-new-path-for-advisors/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/structured-income-etfs-offer-new-path-for-advisors/]]></link>
			<title>Structured Income ETFs Offer New Path for Advisors</title>
			<pubDate><![CDATA[Thu, 21 May 2026 06:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/sebi-research-shows-mutual-funds-becoming-indias-preferred-savings-route/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/sebi-research-shows-mutual-funds-becoming-indias-preferred-savings-route/]]></link>
			<title>Sebi Research Shows Mutual Funds Becoming India’s Preferred Savings Route</title>
			<pubDate><![CDATA[Thu, 21 May 2026 05:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/are-mutual-funds-becoming-indias-default-savings-engine-sebi-data-shows-this/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/are-mutual-funds-becoming-indias-default-savings-engine-sebi-data-shows-this/]]></link>
			<title>Are mutual funds becoming India’s default savings engine? SEBI data shows this</title>
			<pubDate><![CDATA[Thu, 21 May 2026 03:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/ethereum-etfs-bled-430m-as-eth-loses-2200-support/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/ethereum-etfs-bled-430m-as-eth-loses-2200-support/]]></link>
			<title>Ethereum ETFs Bled $430M as ETH Loses $2,200 Support</title>
			<pubDate><![CDATA[Thu, 21 May 2026 02:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/egypt-issues-1bln-social-development-bonds-in-first-mena-sale-since-iran-us-war/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/egypt-issues-1bln-social-development-bonds-in-first-mena-sale-since-iran-us-war/]]></link>
			<title>Egypt issues $1bln social, development bonds in first MENA sale since Iran-US War</title>
			<pubDate><![CDATA[Thu, 21 May 2026 01:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/just-35-mutual-funds-are-attracting-most-of-indias-dip-buying-money-personal-finance/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/just-35-mutual-funds-are-attracting-most-of-indias-dip-buying-money-personal-finance/]]></link>
			<title>Just 35 mutual funds are attracting most of India&#8217;s dip-buying money | Personal Finance</title>
			<pubDate><![CDATA[Thu, 21 May 2026 00:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/funds/stablecoins-still-dominate-despite-yield-advantage-of-tokenized-funds-jpmorgan/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/funds/stablecoins-still-dominate-despite-yield-advantage-of-tokenized-funds-jpmorgan/]]></link>
			<title>Stablecoins still dominate despite yield advantage of tokenized funds: JPMorgan</title>
			<pubDate><![CDATA[Wed, 20 May 2026 22:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/soon-you-can-authorise-employer-to-make-your-mutual-fund-payments/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/soon-you-can-authorise-employer-to-make-your-mutual-fund-payments/]]></link>
			<title>Soon you can authorise employer to make your mutual fund payments</title>
			<pubDate><![CDATA[Wed, 20 May 2026 22:27:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/egypt-issues-1bln-international-bonds-in-first-mena-offering-since-iran-conflict-escalation/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/egypt-issues-1bln-international-bonds-in-first-mena-offering-since-iran-conflict-escalation/]]></link>
			<title>Egypt issues $1bln international bonds in first MENA offering since Iran conflict escalation</title>
			<pubDate><![CDATA[Wed, 20 May 2026 21:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/sebi-proposes-to-permit-third-party-payment-in-mutual-funds-in-certain-scenarios/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/sebi-proposes-to-permit-third-party-payment-in-mutual-funds-in-certain-scenarios/]]></link>
			<title>Sebi proposes to permit third-party payment in mutual funds in certain scenarios</title>
			<pubDate><![CDATA[Wed, 20 May 2026 19:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/sebi-proposes-easing-third-party-payment-norms-in-mutual-funds/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/sebi-proposes-easing-third-party-payment-norms-in-mutual-funds/]]></link>
			<title>SEBI proposes easing third-party payment norms in mutual funds</title>
			<pubDate><![CDATA[Wed, 20 May 2026 17:29:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/sebi-proposes-allowing-limited-third-party-payments-in-mutual-funds/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/sebi-proposes-allowing-limited-third-party-payments-in-mutual-funds/]]></link>
			<title>SEBI proposes allowing limited third-party payments in mutual funds</title>
			<pubDate><![CDATA[Wed, 20 May 2026 15:00:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/cheapest-sbi-funds-in-2026-top-rated-schemes-with-up-to-28-annual-returns-in-3-years-money-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/cheapest-sbi-funds-in-2026-top-rated-schemes-with-up-to-28-annual-returns-in-3-years-money-news/]]></link>
			<title>Cheapest SBI funds in 2026: Top-rated schemes with up to 28% annual returns in 3 years &#8211; Money News</title>
			<pubDate><![CDATA[Wed, 20 May 2026 12:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/funds/mutual-fund-quote-page-help/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/funds/mutual-fund-quote-page-help/]]></link>
			<title>Mutual fund quote page | Help</title>
			<pubDate><![CDATA[Wed, 20 May 2026 11:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/best-conservative-hybrid-mutual-funds-to-invest-in-may-2026/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/best-conservative-hybrid-mutual-funds-to-invest-in-may-2026/]]></link>
			<title>Best conservative hybrid mutual funds to invest in May 2026</title>
			<pubDate><![CDATA[Wed, 20 May 2026 10:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/the-wealth-company-mf-launches-large-and-mid-cap-fund-nfo-to-open-on-may-21/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/the-wealth-company-mf-launches-large-and-mid-cap-fund-nfo-to-open-on-may-21/]]></link>
			<title>The Wealth Company MF launches large and mid cap fund; NFO to open on May 21</title>
			<pubDate><![CDATA[Wed, 20 May 2026 07:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/bonds-101-what-you-need-to-know-about-the-bond-market/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/bonds-101-what-you-need-to-know-about-the-bond-market/]]></link>
			<title>Bonds 101: What you need to know about the bond market</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/bitcoin-btc-etfs-pulled-in-2b-in-april-can-the-flows-continue-in-may/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/bitcoin-btc-etfs-pulled-in-2b-in-april-can-the-flows-continue-in-may/]]></link>
			<title>Bitcoin (BTC) ETFs Pulled in $2B in April: Can the Flows Continue in May?</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/property-investments/property-investment-structures-after-budget-2026-trusts-companies/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/property-investments/property-investment-structures-after-budget-2026-trusts-companies/]]></link>
			<title>Property Investment Structures After Budget 2026: Trusts &#038; Companies</title>
			<pubDate><![CDATA[Tue, 19 May 2026 23:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/premium-bonds-more-predictable-interest-alert-as-nsi-changes-announced/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/premium-bonds-more-predictable-interest-alert-as-nsi-changes-announced/]]></link>
			<title>Premium Bonds &#8216;more predictable interest&#8217; alert as NS&#038;I changes announced</title>
			<pubDate><![CDATA[Tue, 19 May 2026 23:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/3-dividend-etfs-to-lock-in-before-summer-volatility-picks-up/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/3-dividend-etfs-to-lock-in-before-summer-volatility-picks-up/]]></link>
			<title>3 Dividend ETFs to Lock In Before Summer Volatility Picks Up</title>
			<pubDate><![CDATA[Tue, 19 May 2026 20:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/sip/how-is-your-multi-asset-sip-performing-in-this-volatile-market/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/sip/how-is-your-multi-asset-sip-performing-in-this-volatile-market/]]></link>
			<title>How is your multi asset SIP performing in this volatile market?</title>
			<pubDate><![CDATA[Tue, 19 May 2026 19:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/funds/skip-the-bank-host-says-short-term-bond-funds-offer-superior-yields-without-the-savings-account-risk/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/funds/skip-the-bank-host-says-short-term-bond-funds-offer-superior-yields-without-the-savings-account-risk/]]></link>
			<title>Skip the Bank: Host Says Short-Term Bond Funds Offer Superior Yields Without the Savings Account Risk</title>
			<pubDate><![CDATA[Tue, 19 May 2026 18:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/flexi-cap-funds-stay-cautious-on-mid-small-caps-market-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/flexi-cap-funds-stay-cautious-on-mid-small-caps-market-news/]]></link>
			<title>Flexi-cap funds stay cautious on mid-, small-caps  &#8211; Market News</title>
			<pubDate><![CDATA[Tue, 19 May 2026 16:39:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/5-mutual-funds-with-the-best-risk-adjusted-returns-money-insights-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/5-mutual-funds-with-the-best-risk-adjusted-returns-money-insights-news/]]></link>
			<title>5 Mutual Funds with the Best Risk-Adjusted Returns &#8211; Money Insights News</title>
			<pubDate><![CDATA[Tue, 19 May 2026 14:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/women-investors-hold-over-₹11-trillion-aum-in-mutual-funds-in-fy26-account-for-35-of-inflows-cams/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/women-investors-hold-over-₹11-trillion-aum-in-mutual-funds-in-fy26-account-for-35-of-inflows-cams/]]></link>
			<title>Women investors hold over ₹11 trillion AUM in mutual funds in FY26, account for 35% of inflows: CAMS</title>
			<pubDate><![CDATA[Tue, 19 May 2026 11:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/nsi-premium-bonds-update-as-expert-warns-savers-potentially-missing-out/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/nsi-premium-bonds-update-as-expert-warns-savers-potentially-missing-out/]]></link>
			<title>NS&#038;I Premium Bonds update as expert warns savers &#8216;potentially missing out&#8217;</title>
			<pubDate><![CDATA[Tue, 19 May 2026 10:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/sebi-proposes-payroll-linked-mutual-fund-sips-unit-commissions-check-details/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/sebi-proposes-payroll-linked-mutual-fund-sips-unit-commissions-check-details/]]></link>
			<title>SEBI proposes payroll linked mutual fund SIPs, unit commissions; check details</title>
			<pubDate><![CDATA[Fri, 22 May 2026 14:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/icici-prudential-launches-two-new-isif-long-short-funds-what-makes-these-strategies-stand-out/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/icici-prudential-launches-two-new-isif-long-short-funds-what-makes-these-strategies-stand-out/]]></link>
			<title>ICICI Prudential launches two new iSIF Long Short funds: What makes these strategies stand out?</title>
			<pubDate><![CDATA[Tue, 19 May 2026 09:10:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/mutual-fund-investing-basics-understanding-compounding-with-calculators/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/mutual-fund-investing-basics-understanding-compounding-with-calculators/]]></link>
			<title>Mutual fund investing basics: Understanding compounding with calculators</title>
			<pubDate><![CDATA[Tue, 19 May 2026 06:42:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/bitcoin-etfs-see-heavy-outflows-as-macro-pressure-hits-risk-appetite/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/bitcoin-etfs-see-heavy-outflows-as-macro-pressure-hits-risk-appetite/]]></link>
			<title>Bitcoin ETFs See Heavy Outflows as Macro Pressure Hits Risk Appetite</title>
			<pubDate><![CDATA[Tue, 19 May 2026 05:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/bitcoin-etfs-shed-649m-in-a-day-as-long-term-btc-holders-limit-downside-potential/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/bitcoin-etfs-shed-649m-in-a-day-as-long-term-btc-holders-limit-downside-potential/]]></link>
			<title>Bitcoin ETFs Shed $649M in a Day as Long-Term BTC Holders ‘Limit Downside Potential’</title>
			<pubDate><![CDATA[Tue, 19 May 2026 05:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 12 Dec 2023 08:14:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
