<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 3, 2026 at 11:09 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://fundfocusnews.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fund Focus News</title>
		<link><![CDATA[https://fundfocusnews.co.uk]]></link>
		<description><![CDATA[Fund Focus News]]></description>
		<lastBuildDate><![CDATA[Tue, 12 Dec 2023 08:14:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://fundfocusnews.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 12 Dec 2023 08:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/active-etfs-covered-calls-and-blockchain-amplifys-magoon-on-10-years-of-thematic-bets/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/active-etfs-covered-calls-and-blockchain-amplifys-magoon-on-10-years-of-thematic-bets/]]></link>
			<title>Active ETFs, covered calls and blockchain: Amplify&#8217;s Magoon on 10 years of thematic bets</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/looking-for-top-sip-performers-these-7-equity-mutual-funds-delivered-over-20-returns-in-10-years/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/looking-for-top-sip-performers-these-7-equity-mutual-funds-delivered-over-20-returns-in-10-years/]]></link>
			<title>Looking for top SIP performers? These 7 equity mutual funds delivered over 20% returns in 10 years</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 19:40:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/phonepe-mutual-funds-sees-5x-growth-in-daily-sip-transactions/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/phonepe-mutual-funds-sees-5x-growth-in-daily-sip-transactions/]]></link>
			<title>PhonePe Mutual Funds sees 5X growth in Daily SIP transactions</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 20:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/new-fund-offer-should-you-invest-in-an-nfo-when-a-similar-mutual-fund-with-a-proven-track-record-exists/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/new-fund-offer-should-you-invest-in-an-nfo-when-a-similar-mutual-fund-with-a-proven-track-record-exists/]]></link>
			<title>New Fund Offer: Should you invest in an NFO when a similar mutual fund with a proven track record exists?</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 18:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/tax-revamp-likely-for-foreign-eligible-investment-funds/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/tax-revamp-likely-for-foreign-eligible-investment-funds/]]></link>
			<title>Tax revamp likely for Foreign Eligible Investment Funds</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 15:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/flexi-cap-funds-stay-61-invested-in-large-caps-multi-cap-funds-remain-balanced-report/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/flexi-cap-funds-stay-61-invested-in-large-caps-multi-cap-funds-remain-balanced-report/]]></link>
			<title>Flexi-cap funds stay 61% invested in large caps, multi-cap funds remain balanced: Report</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 13:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/dont-know-etfs-from-lics-this-beginners-guide-to-investing-may-help/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/dont-know-etfs-from-lics-this-beginners-guide-to-investing-may-help/]]></link>
			<title>Don&#8217;t know ETFs from LICs? This beginner&#8217;s guide to investing may help</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 11:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/nsi-confirms-premium-bonds-august-winners-with-two-1-million-prizes-won/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/nsi-confirms-premium-bonds-august-winners-with-two-1-million-prizes-won/]]></link>
			<title>NS&#038;I confirms Premium Bonds August winners with two £1 million prizes won</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 10:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/when-etfs-drift-from-nav-trading-dislocations-with-tactical-overlays/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/when-etfs-drift-from-nav-trading-dislocations-with-tactical-overlays/]]></link>
			<title>When ETFs Drift From NAV: Trading Dislocations With Tactical Overlays</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 05:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/premium-bonds-winners-august-2026-see-all-the-prizes-from-1000-to-1m-and-search-our-interactive-tables/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/premium-bonds-winners-august-2026-see-all-the-prizes-from-1000-to-1m-and-search-our-interactive-tables/]]></link>
			<title>Premium Bonds winners August 2026: See all the prizes from £1,000 to £1m and search our interactive tables</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 03:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/reit-mutual-funds-vs-reits-why-the-fund-route-may-be-the-smarter-bet/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/reit-mutual-funds-vs-reits-why-the-fund-route-may-be-the-smarter-bet/]]></link>
			<title>REIT mutual funds vs REITs: Why the fund route may be the smarter bet</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 03:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/how-to-use-defensive-etfs-when-the-market-gets-shaky/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/how-to-use-defensive-etfs-when-the-market-gets-shaky/]]></link>
			<title>How To Use Defensive ETFs When the Market Gets Shaky</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 01:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/growth-vs-dividend-etfs-how-they-fit-different-market-environments/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/growth-vs-dividend-etfs-how-they-fit-different-market-environments/]]></link>
			<title>Growth vs. Dividend ETFs: How They Fit Different Market Environments</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 01:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/premium-bonds-prize-checker-when-is-augusts-nsi-draw-and-have-i-won/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/premium-bonds-prize-checker-when-is-augusts-nsi-draw-and-have-i-won/]]></link>
			<title>Premium Bonds prize checker: When is August’s NS&#038;I draw and have I won?</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 18:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/small-cap-funds-lead-fy27-so-far-beating-mid-flexi-and-large-cap-funds-jm-small-cap-tops-chart-with-over-32-return/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/small-cap-funds-lead-fy27-so-far-beating-mid-flexi-and-large-cap-funds-jm-small-cap-tops-chart-with-over-32-return/]]></link>
			<title>Small-cap funds lead FY27 so far, beating mid, flexi and large-cap funds; JM Small Cap tops chart with over 32% return</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/leveraged-etfs-options-the-double-compounding-risk-most-traders-miss/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/leveraged-etfs-options-the-double-compounding-risk-most-traders-miss/]]></link>
			<title>Leveraged ETFs + Options: The Double-Compounding Risk Most Traders Miss</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 05:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/no-international-funds-open-these-15-domestic-funds-still-hold-foreign-equities-two-schemes-have-over-26-allocation/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/no-international-funds-open-these-15-domestic-funds-still-hold-foreign-equities-two-schemes-have-over-26-allocation/]]></link>
			<title>No international funds open? These 15 domestic funds still hold foreign equities — two schemes have over 26% allocation</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 14:41:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/apple-soared-15-in-july-but-gpiq-holders-lost-6-the-hidden-options-tax-on-covered-call-etfs/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/apple-soared-15-in-july-but-gpiq-holders-lost-6-the-hidden-options-tax-on-covered-call-etfs/]]></link>
			<title>Apple Soared 15% in July, but GPIQ Holders Lost 6%: The Hidden Options Tax on Covered-Call ETFs</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 14:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/south-korea-policy-chief-faces-criminal-complaint-on-leveraged-etfs/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/south-korea-policy-chief-faces-criminal-complaint-on-leveraged-etfs/]]></link>
			<title>South Korea Policy Chief Faces Criminal Complaint on Leveraged ETFs</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 04:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/distributor-commissions-reduce-as-fund-houses-pass-on-impact-of-new-expense-ratio-regime-mutual-funds-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/distributor-commissions-reduce-as-fund-houses-pass-on-impact-of-new-expense-ratio-regime-mutual-funds-news/]]></link>
			<title>Distributor commissions reduce as fund houses pass on impact of new expense ratio regime &#8211; Mutual Funds News</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 12:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/premium-bonds-winner-with-just-650-saved-scoops-100000-prize-in-august-2026-draw/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/premium-bonds-winner-with-just-650-saved-scoops-100000-prize-in-august-2026-draw/]]></link>
			<title>Premium Bonds winner with just £650 saved scoops £100,000 prize in August 2026 draw</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 11:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/reits-vs-reit-mutual-funds-structure-taxation-rules-returns-and-suitability-for-investors-compared/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/reits-vs-reit-mutual-funds-structure-taxation-rules-returns-and-suitability-for-investors-compared/]]></link>
			<title>REITs vs REIT mutual funds: Structure, taxation rules, returns and suitability for investors compared</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 23:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/investments/irdai-clears-investments-in-private-companies-eases-infrastructure-funding-norms/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/investments/irdai-clears-investments-in-private-companies-eases-infrastructure-funding-norms/]]></link>
			<title>IRDAI clears investments in private companies, eases infrastructure funding norms</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 20:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/investing-in-mutual-funds-experts-explain-the-behavioural-biases-that-can-quietly-reduce-your-long-term-returns/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/investing-in-mutual-funds-experts-explain-the-behavioural-biases-that-can-quietly-reduce-your-long-term-returns/]]></link>
			<title>Investing in mutual funds? Experts explain the behavioural biases that can quietly reduce your long-term returns</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 09:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/multi-cap-mutual-funds-attract-over-₹18000-cr-in-h1-2026-as-investors-bet-on-diversified-equity-exposure/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/multi-cap-mutual-funds-attract-over-₹18000-cr-in-h1-2026-as-investors-bet-on-diversified-equity-exposure/]]></link>
			<title>Multi cap mutual funds attract over ₹18,000 cr in H1 2026 as investors bet on diversified equity exposure</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 02:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/new-fund-houses-deliver-split-return-fortunes/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/new-fund-houses-deliver-split-return-fortunes/]]></link>
			<title>New Fund Houses Deliver Split Return Fortunes</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 16:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/dogecoin-price-prediction-as-doge-etfs-post-worst-month-since-launch/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/dogecoin-price-prediction-as-doge-etfs-post-worst-month-since-launch/]]></link>
			<title>Dogecoin Price Prediction as DOGE ETFs Post Worst Month Since Launch</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 13:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/ways-to-invest-in-chinese-yuan-etfs-etns-and-more/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/ways-to-invest-in-chinese-yuan-etfs-etns-and-more/]]></link>
			<title>Ways to Invest in Chinese Yuan: ETFs, ETNs, and More</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 10:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/top-7-midcap-mutual-funds-in-5-years-rs-2800000-lump-sum-investment-in-the-no-1-fund-led-to-rs-73-7-lakh-wealth/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/top-7-midcap-mutual-funds-in-5-years-rs-2800000-lump-sum-investment-in-the-no-1-fund-led-to-rs-73-7-lakh-wealth/]]></link>
			<title>Top 7 Midcap Mutual Funds in 5 Years: Rs 28,00,000 lump sum investment in the No. 1 fund led to Rs 73.7 lakh wealth</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 03:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/warning-for-300000-nsi-premium-bonds-holders-set-to-go-without-prizes/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/warning-for-300000-nsi-premium-bonds-holders-set-to-go-without-prizes/]]></link>
			<title>Warning for 300,000 NS&#038;I Premium Bonds holders set to go without prizes</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 02:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/wisdomtrees-will-peck-says-the-sec-just-let-a-money-market-fund-trade-like-a-stablecoin/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/wisdomtrees-will-peck-says-the-sec-just-let-a-money-market-fund-trade-like-a-stablecoin/]]></link>
			<title>WisdomTree&#8217;s Will Peck says the SEC just let a money market fund trade like a stablecoin</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 01:22:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/investments/pe-vc-investments-drop-36-in-h12026-ey-ivca-business-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/investments/pe-vc-investments-drop-36-in-h12026-ey-ivca-business-news/]]></link>
			<title>PE/VC investments drop 36% in H12026: EY-IVCA &#8211; Business News</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 20:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/quant-multi-asset-allocation-fund-direct-plan-growth/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/quant-multi-asset-allocation-fund-direct-plan-growth/]]></link>
			<title>Quant Multi Asset Allocation Fund &#8211; Direct Plan &#8211; Growth</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 20:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/4-asx-etfs-invested-in-mining-that-delivered-49-to-83-returns-in-fy26/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/4-asx-etfs-invested-in-mining-that-delivered-49-to-83-returns-in-fy26/]]></link>
			<title>4 ASX ETFs invested in mining that delivered 49% to 83% returns in FY26</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 15:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/3-asx-etfs-that-delivered-50-to-95-returns-in-fy26/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/3-asx-etfs-that-delivered-50-to-95-returns-in-fy26/]]></link>
			<title>3 ASX ETFs that delivered 50% to 95% returns in FY26</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/property-investments/five-mistakes-investors-make-when-buying-international-property-and-how-to-avoid-them/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/property-investments/five-mistakes-investors-make-when-buying-international-property-and-how-to-avoid-them/]]></link>
			<title>Five Mistakes Investors Make When Buying International Property and How to Avoid Them</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 11:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/sip/the-patience-payoff-how-a-₹30000-monthly-sip-swells-into-₹50-lakh-by-2034/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/sip/the-patience-payoff-how-a-₹30000-monthly-sip-swells-into-₹50-lakh-by-2034/]]></link>
			<title>The patience payoff: How a ₹30,000 monthly SIP swells into ₹50 lakh by 2034</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 10:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/ulip-plans-are-they-better-than-term-insurance-or-mutual-funds/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/ulip-plans-are-they-better-than-term-insurance-or-mutual-funds/]]></link>
			<title>ULIP Plans: Are They Better Than Term Insurance or Mutual Funds?</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 07:50:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/altfins-adds-tokenized-stocks-and-etfs-to-its-crypto-analytics-platform/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/altfins-adds-tokenized-stocks-and-etfs-to-its-crypto-analytics-platform/]]></link>
			<title>AltFINS adds tokenized stocks and ETFs to its crypto analytics platform</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 05:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/cpse-psu-bank-etfs-emerge-as-top-five-year-wealth-creators-global-tech-funds-also-deliver-strong-returns/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/cpse-psu-bank-etfs-emerge-as-top-five-year-wealth-creators-global-tech-funds-also-deliver-strong-returns/]]></link>
			<title>CPSE, PSU Bank ETFs emerge as top five year wealth creators; global tech funds also deliver strong returns</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 05:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/bloomberg-expands-etfs-options-and-futures-electronic-trading-for-australian-markets/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/bloomberg-expands-etfs-options-and-futures-electronic-trading-for-australian-markets/]]></link>
			<title>Bloomberg expands ETFs, options and futures electronic trading for Australian markets</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 03:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/samir-aroras-mutual-fund-comeback-is-off-to-a-strong-start-the-proof-an-18-5-cagr-money-insights-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/samir-aroras-mutual-fund-comeback-is-off-to-a-strong-start-the-proof-an-18-5-cagr-money-insights-news/]]></link>
			<title>Samir Arora&#8217;s mutual fund comeback is off to a strong start. The proof? An 18.5% CAGR &#8211; Money Insights News</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 02:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/funds/how-smaller-flexi-cap-funds-outperformed-larger-peers-in-one-year-key-lessons-for-investors/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/funds/how-smaller-flexi-cap-funds-outperformed-larger-peers-in-one-year-key-lessons-for-investors/]]></link>
			<title>How smaller flexi cap funds outperformed larger peers in one year: Key lessons for investors</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 02:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/scheme-selection-key-as-mutual-fund-returns-vary-widely-across-categories/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/scheme-selection-key-as-mutual-fund-returns-vary-widely-across-categories/]]></link>
			<title>Scheme selection key as mutual fund returns vary widely across categories</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 00:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/mutual-funds/why-large-cap-funds-are-losing-their-alpha-edge-post-2010-key-factors-behind-decline-and-what-investors-should-do/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/mutual-funds/why-large-cap-funds-are-losing-their-alpha-edge-post-2010-key-factors-behind-decline-and-what-investors-should-do/]]></link>
			<title>Why large-cap funds are losing their alpha edge post-2010: Key factors behind decline and what investors should do</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 19:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/bonds/your-money-laddering-strategy-in-bonds-can-optimise-yield-capture-money-news/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/bonds/your-money-laddering-strategy-in-bonds-can-optimise-yield-capture-money-news/]]></link>
			<title>Your Money: Laddering strategy in bonds can optimise yield capture &#8211; Money News</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 06:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/sip/sip-calculator-heres-how-long-a-rs-30000-monthly-sip-takes-to-start-generating-rs-50-lakh/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/sip/sip-calculator-heres-how-long-a-rs-30000-monthly-sip-takes-to-start-generating-rs-50-lakh/]]></link>
			<title>SIP Calculator: Here&#8217;s How Long A Rs 30,000 Monthly SIP Takes To Start Generating Rs 50 Lakh</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 18:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/investments/a-fisher-investments-yield-curve-primer/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/investments/a-fisher-investments-yield-curve-primer/]]></link>
			<title>A Fisher Investments Yield Curve Primer</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 18:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fundfocusnews.co.uk/etfs/banks-offload-risk-from-leveraged-etfs-with-exotic-crash-puts/]]></guid>
			<link><![CDATA[https://fundfocusnews.co.uk/etfs/banks-offload-risk-from-leveraged-etfs-with-exotic-crash-puts/]]></link>
			<title>Banks Offload Risk from Leveraged ETFs With Exotic ‘Crash Puts’</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 04:20:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
