Close Menu
Fund Focus News
    Facebook X (Twitter) Instagram
    Trending
    • Best performing mutual funds in 3 years: Top 10 equity schemes with up to 133% absolute returns – Money News
    • Mutual fund houses allocate Rs 5,294 crore in IPOs, backing small-cap growth stories
    • SBI Mutual Fund launches new ETF tracking Nifty 1D Rate Index
    • AMINA Bank Makes First Move on SUI as ETFs Circle In
    • SIP for Retirement: How your Rs 30,000 monthly SIP investment can generate Rs 4,14,00,000 corpus in long term
    • Baroda BNP Paribas MF launches Gold ETF Fund of Fund
    • Premium Bonds: Govt should set up dedicated phone line so people can get what they are owed
    • Astrea bonds open up private market for S’pore retail investors, but note the risks, say observers
    Facebook X (Twitter) Instagram
    Fund Focus News
    • Home
    • Bonds
    • ETFs
    • Funds
    • Investments
    • Mutual Funds
    • Property Investments
    • SIP
    Fund Focus News
    Home»SIP»SIP for Retirement: How your Rs 30,000 monthly SIP investment can generate Rs 4,14,00,000 corpus in long term
    SIP

    SIP for Retirement: How your Rs 30,000 monthly SIP investment can generate Rs 4,14,00,000 corpus in long term

    August 5, 2025


    SIP for Retirement: Systematic Investment Planning (SIP) in a mutual fund gives an investor the convenience of starting an investment with as little investment as Rs 100, but if used for the long term, a small investment amount may help them build a giant corpus. Such a corpus created can be 25X, 50X, or 100X the principal.

    Likewise, if you are a 25-year-old investor, start an Rs 30,000 monthly SIP investment for 5 years, stop it by 30 years of age, and let the amount grow for another 25 years, you may gather an estimated corpus of Rs 4,14,00,000 or higher by the time you turn 55 years old!

    Through projections, know how it may be possible!

    Starting an investment at 25 years of age

    Twenty-five years can be a good age to start a long-term investment.

    This is the age by which most people start to earn.

    If they invest a part of their monthly income, they may build a sizeable corpus by the time they turn 50 years old.

    Starting to invest early will also give more years for compound growth of their investments compared to those who start late.

    Let’s see how an Rs 10,000 monthly SIP investment or an Rs 10 lakh investment can grow for a 25-year-old at a 12 per cent annualised return by the time they turn 50 years old.

    The total SIP investment in 25 years will be Rs 30,00,000, estimated capital gains will be Rs 1,40,22,066, and the estimated corpus will be Rs 1,70,22,066.

    As far as the Rs 10 lakh lump sum investment is concerned, estimated capital gains in 25 years will be Rs 1,60,00,064, and the estimated corpus will be Rs 1,70,00,064.

    In both cases, you can see that by the age of 50, they may create a corpus that is multiple times their principal investment. 

    Rs 30,000 monthly SIP investment for 5 years

    Now let’s see how large a corpus a 25-year-old may create with an Rs 30,000 monthly SIP investment in 5 years.

    In 5 years, the total investment will be Rs 18,00,000, estimated capital gains will be Rs 6,33,108, and the estimated corpus will be Rs 24,33,108.

     

    Age End of year Capital gains Investment value
    26 1 ₹22,995 ₹382,995
    27 2 ₹91,949 ₹811,949
    28 3 ₹212,378 ₹1,292,378
    29 4 ₹390,458 ₹1,830,458
    30 5 ₹633,108 ₹2,433,108
    31 6 ₹291,973 ₹2,725,081
    32 7 ₹618,983 ₹3,052,091
    33 8 ₹985,234 ₹3,418,342
    34 9 ₹1,395,435 ₹3,828,543
    35 10 ₹1,854,860 ₹4,287,968
    36 11 ₹2,369,416 ₹4,802,525
    37 12 ₹2,945,719 ₹5,378,827
    38 13 ₹3,591,178 ₹6,024,287
    39 14 ₹4,314,093 ₹6,747,201
    40 15 ₹5,123,757 ₹7,556,865
    41 16 ₹6,030,581 ₹8,463,689
    42 17 ₹7,046,223 ₹9,479,332
    43 18 ₹8,183,743 ₹10,616,852
    44 19 ₹9,457,765 ₹11,890,874
    45 20 ₹10,884,670 ₹13,317,779
    46 21 ₹12,482,804 ₹14,915,912
    47 22 ₹14,272,713 ₹16,705,822
    48 23 ₹16,277,412 ₹18,710,520
    49 24 ₹18,522,674 ₹20,955,783
    50 25 ₹21,037,368 ₹23,470,477
    51 26 ₹23,853,825 ₹26,286,934
    52 27 ₹27,008,257 ₹29,441,366
    53 28 ₹30,541,221 ₹32,974,330
    54 29 ₹34,498,141 ₹36,931,249
    55 30 ₹38,929,891 ₹41,362,999

     

    How to create Rs 4,14,00,000 corpus

     

    Now after creating this corpus, if one stops investing and just lets the corpus grow for another 25 years at a 12 per cent annualised return, let’s see what may be the outcome of this long wait.

    The estimated capital gains will increase to Rs 3,89,29,885, while the estimated corpus will zoom to Rs 4,13,62,993. See the table to know how your investment may grow over the years.

    This is when you get a 12 per cent annualised return on the entire corpus for 30 years.

    Let’s see what may be the estimated corpus if you get an annualised return of 13 per cent, 14 per cent, and 15 per cent on the same corpus.

    At a 13 per cent return, estimated capital gains will be Rs 5,04,57,117 and the estimated corpus will be Rs 5,29,51,223. (see investment growth table)

     

    Age End of year Capital gains Investment value
    26 1 ₹24,877 ₹384,877
    27 2 ₹99,788 ₹819,788
    28 3 ₹231,237 ₹1,311,237
    29 4 ₹426,574 ₹1,866,574
    30 5 ₹694,106 ₹2,494,106
    31 6 ₹324,234 ₹2,818,339
    32 7 ₹690,618 ₹3,184,724
    33 8 ₹1,104,632 ₹3,598,738
    34 9 ₹1,572,468 ₹4,066,574
    35 10 ₹2,101,122 ₹4,595,228
    36 11 ₹2,698,502 ₹5,192,608
    37 12 ₹3,373,541 ₹5,867,647
    38 13 ₹4,136,335 ₹6,630,441
    39 14 ₹4,998,292 ₹7,492,398
    40 15 ₹5,972,304 ₹8,466,410
    41 16 ₹7,072,937 ₹9,567,043
    42 17 ₹8,316,653 ₹10,810,759
    43 18 ₹9,722,052 ₹12,216,157
    44 19 ₹11,310,152 ₹13,804,258
    45 20 ₹13,104,706 ₹15,598,811
    46 21 ₹15,132,551 ₹17,626,657
    47 22 ₹17,424,016 ₹19,918,122
    48 23 ₹20,013,372 ₹22,507,478
    49 24 ₹22,939,344 ₹25,433,450
    50 25 ₹26,245,693 ₹28,739,799
    51 26 ₹29,981,867 ₹32,475,973
    52 27 ₹34,203,743 ₹36,697,849
    53 28 ₹38,974,464 ₹41,468,569
    54 29 ₹44,365,378 ₹46,859,483
    55 30 ₹50,457,110 ₹52,951,216

    At a 14 per cent return, estimated capital gains will be Rs 6,50,92,929 and the estimated corpus will be Rs 6,76,49,411. (see investment growth table)

     

    Age End of year Capital gains Investment value
    26 1 ₹26,754 ₹386,754
    27 2 ₹107,653 ₹827,653
    28 3 ₹250,278 ₹1,330,278
    29 4 ₹463,270 ₹1,903,270
    30 5 ₹756,482 ₹2,556,482
    31 6 ₹357,907 ₹2,914,389
    32 7 ₹765,922 ₹3,322,404
    33 8 ₹1,231,059 ₹3,787,541
    34 9 ₹1,761,314 ₹4,317,796
    35 10 ₹2,365,806 ₹4,922,288
    36 11 ₹3,054,926 ₹5,611,408
    37 12 ₹3,840,523 ₹6,397,005
    38 13 ₹4,736,104 ₹7,292,586
    39 14 ₹5,757,066 ₹8,313,548
    40 15 ₹6,920,963 ₹9,477,444
    41 16 ₹8,247,805 ₹10,804,287
    42 17 ₹9,760,405 ₹12,316,887
    43 18 ₹11,484,769 ₹14,041,251
    44 19 ₹13,450,544 ₹16,007,026
    45 20 ₹15,691,528 ₹18,248,010
    46 21 ₹18,246,249 ₹20,802,731
    47 22 ₹21,158,632 ₹23,715,114
    48 23 ₹24,478,747 ₹27,035,229
    49 24 ₹28,263,680 ₹30,820,162
    50 25 ₹32,578,502 ₹35,134,984
    51 26 ₹37,497,400 ₹40,053,882
    52 27 ₹43,104,943 ₹45,661,425
    53 28 ₹49,497,543 ₹52,054,025
    54 29 ₹56,785,107 ₹59,341,589
    55 30 ₹65,092,929 ₹67,649,411

    At a 15 per cent return, estimated capital gains will be Rs 8,36,36,019 and the estimated corpus will be Rs 8,62,56,281. (see investment growth table)

     

    Age End of year Capital gains Investment value
    26 1 ₹28,626 ₹388,626
    27 2 ₹115,545 ₹835,545
    28 3 ₹269,503 ₹1,349,503
    29 4 ₹500,554 ₹1,940,554
    30 5 ₹820,262 ₹2,620,262
    31 6 ₹393,039 ₹3,013,302
    32 7 ₹845,035 ₹3,465,297
    33 8 ₹1,364,829 ₹3,985,091
    34 9 ₹1,962,593 ₹4,582,855
    35 10 ₹2,650,021 ₹5,270,283
    36 11 ₹3,440,564 ₹6,060,826
    37 12 ₹4,349,687 ₹6,969,950
    38 13 ₹5,395,180 ₹8,015,442
    39 14 ₹6,597,496 ₹9,217,758
    40 15 ₹7,980,160 ₹10,600,422
    41 16 ₹9,570,223 ₹12,190,486
    42 17 ₹11,398,796 ₹14,019,058
    43 18 ₹13,501,655 ₹16,121,917
    44 19 ₹15,919,942 ₹18,540,205
    45 20 ₹18,700,973 ₹21,321,235
    46 21 ₹21,899,158 ₹24,519,421
    47 22 ₹25,577,072 ₹28,197,334
    48 23 ₹29,806,672 ₹32,426,934
    49 24 ₹34,670,712 ₹37,290,974
    50 25 ₹40,264,358 ₹42,884,620
    51 26 ₹46,697,051 ₹49,317,313
    52 27 ₹54,094,648 ₹56,714,910
    53 28 ₹62,601,884 ₹65,222,147
    54 29 ₹72,385,206 ₹75,005,469
    55 30 ₹83,636,027 ₹86,256,289

    (Disclaimer: This is not investment advice. Do your own due diligence or consult an expert for financial planning.)

     



    Source link

    Share. Facebook Twitter Pinterest LinkedIn Tumblr Telegram Email

    Related Posts

    How our 10,000 servers sell drinks through a story with the first sip

    August 4, 2025

    Ranked No. 9 by USA Today, this AL wine shop is winning over the nation one sip at a time

    August 3, 2025

    This mutual fund SIP has given 16% annualised returns in two years

    August 1, 2025
    Leave A Reply Cancel Reply

    Top Posts

    Best performing mutual funds in 3 years: Top 10 equity schemes with up to 133% absolute returns – Money News

    August 5, 2025

    Qu’est-ce qu’un green bond ?

    December 7, 2017

    les cat’ bonds deviennent incontournables

    September 5, 2018

    ETF : définition et intérêt des trackers

    May 15, 2019
    Don't Miss
    Mutual Funds

    Best performing mutual funds in 3 years: Top 10 equity schemes with up to 133% absolute returns – Money News

    August 5, 2025

    Indian equities have experienced bouts of volatility over the past couple of years, triggered by…

    Mutual fund houses allocate Rs 5,294 crore in IPOs, backing small-cap growth stories

    August 5, 2025

    SBI Mutual Fund launches new ETF tracking Nifty 1D Rate Index

    August 5, 2025

    AMINA Bank Makes First Move on SUI as ETFs Circle In

    August 5, 2025
    Stay In Touch
    • Facebook
    • Twitter
    • Pinterest
    • Instagram
    • YouTube
    • Vimeo
    EDITOR'S PICK

    Nippon India Mutual Fund eyes deeper retail penetration, expansion into smaller towns

    May 28, 2025

    Voters approving Camas-Washougal area fire station bonds, levy lid lift

    August 7, 2024

    State-owned Agribank to issue $394m worth of bonds to public

    July 16, 2024
    Our Picks

    Best performing mutual funds in 3 years: Top 10 equity schemes with up to 133% absolute returns – Money News

    August 5, 2025

    Mutual fund houses allocate Rs 5,294 crore in IPOs, backing small-cap growth stories

    August 5, 2025

    SBI Mutual Fund launches new ETF tracking Nifty 1D Rate Index

    August 5, 2025
    Most Popular

    ₹10,000 monthly SIP in this debt mutual fund has grown to over ₹70 lakh in 23 years

    June 13, 2025

    ₹1 lakh investment in these 2 ELSS mutual funds at launch would have grown to over ₹5 lakh. Check details

    April 25, 2025

    ZIG, BUZZ, NANC, and KRUZ

    October 11, 2024
    © 2025 Fund Focus News
    • Get In Touch
    • Privacy Policy
    • Terms and Conditions

    Type above and press Enter to search. Press Esc to cancel.